

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordian Group, LLC &#187; Awards</title>
	<atom:link href="http://www.gordiangroup.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordiangroup.com</link>
	<description>Relentless. Results</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Deal Bankruptcy League Tables – Top Investment Banks and Bankers Q4 2011</title>
		<link>http://www.gordiangroup.com/the-deal-bankruptcy-league-tables-top-investment-banks-and-bankers-q4-2011/</link>
		<comments>http://www.gordiangroup.com/the-deal-bankruptcy-league-tables-top-investment-banks-and-bankers-q4-2011/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:11:51 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=3083</guid>
		<description><![CDATA[The Deal Bankruptcy League Tables – Top Investment Banks and Bankers Q4 2011]]></description>
			<content:encoded><![CDATA[The Deal Bankruptcy League Tables – Top Investment Banks and Bankers Q4 2011]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/the-deal-bankruptcy-league-tables-top-investment-banks-and-bankers-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group wins Boutique Investment Bank of the Year 2nd Time in a Row at M&amp;A Advisor Awards</title>
		<link>http://www.gordiangroup.com/gordian-group-wins-boutique-investment-bank-of-the-year-2nd-time-in-a-row-at-ma-advisor-awards/</link>
		<comments>http://www.gordiangroup.com/gordian-group-wins-boutique-investment-bank-of-the-year-2nd-time-in-a-row-at-ma-advisor-awards/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:53:16 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=3043</guid>
		<description><![CDATA[Gordian Group wins Boutique Investment Bank of the Year 2nd Time in a Row at M&#038;A Advisor Awards]]></description>
			<content:encoded><![CDATA[Gordian Group wins Boutique Investment Bank of the Year 2nd Time in a Row at M&#038;A Advisor Awards]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-wins-boutique-investment-bank-of-the-year-2nd-time-in-a-row-at-ma-advisor-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal Bankruptcy League Tables – Top Investment Banks and Bankers Q3 2011</title>
		<link>http://www.gordiangroup.com/the-deal-bankruptcy-league-tables-%e2%80%93-top-investment-banks-and-bankers-q3-2011/</link>
		<comments>http://www.gordiangroup.com/the-deal-bankruptcy-league-tables-%e2%80%93-top-investment-banks-and-bankers-q3-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:09:34 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2964</guid>
		<description><![CDATA[The Deal Bankruptcy League Tables – Top Investment Banks and Bankers Q3 2011]]></description>
			<content:encoded><![CDATA[The Deal Bankruptcy League Tables – Top Investment Banks and Bankers Q3 2011]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/the-deal-bankruptcy-league-tables-%e2%80%93-top-investment-banks-and-bankers-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Named Outstanding Investment Banking Firm of 2011 by Turnarounds &amp; Workouts</title>
		<link>http://www.gordiangroup.com/gordian-group-named-outstanding-investment-banking-firm-of-2011-by-turnarounds-workouts/</link>
		<comments>http://www.gordiangroup.com/gordian-group-named-outstanding-investment-banking-firm-of-2011-by-turnarounds-workouts/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:24:38 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2737</guid>
		<description><![CDATA[Gordian Group has been named Outstanding Investment Banking Firm of 2011 by Turnarounds &#038; Workouts]]></description>
			<content:encoded><![CDATA[Gordian Group has been named Outstanding Investment Banking Firm of 2011 by Turnarounds &#038; Workouts]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-named-outstanding-investment-banking-firm-of-2011-by-turnarounds-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Wins Two Awards: Boutique Restructuring Investment Bank of the Year and Cross Border Turnaround Deal at Global M&amp;A Network’s Turnaround Atlas Awards</title>
		<link>http://www.gordiangroup.com/gordian-group-wins-2-awards-including-boutique-financial-advisor-of-the-year-at-global-ma-networks-turnaround-atlas-awards/</link>
		<comments>http://www.gordiangroup.com/gordian-group-wins-2-awards-including-boutique-financial-advisor-of-the-year-at-global-ma-networks-turnaround-atlas-awards/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:59:57 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2721</guid>
		<description><![CDATA[Gordian Group Wins Two Awards: Boutique Restructuring Investment Bank of the Year and Cross Border Turnaround Deal of the Year at Global M&#038;A Network’s Turnaround Atlas Awards]]></description>
			<content:encoded><![CDATA[<p>Gordian Group Wins Two Awards: Boutique Restructuring Investment Bank of the Year and Cross Border Turnaround Deal at Global M&#038;A Network’s Turnaround Atlas Awards<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-wins-2-awards-including-boutique-financial-advisor-of-the-year-at-global-ma-networks-turnaround-atlas-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Named Finalist in Multiple Categories Including Boutique Financial Advisor of the Year by Global M&amp;A Network</title>
		<link>http://www.gordiangroup.com/gordian-group-named-finalist-in-multiple-categories-including-boutique-financial-advisor-of-the-year-by-global-ma-network/</link>
		<comments>http://www.gordiangroup.com/gordian-group-named-finalist-in-multiple-categories-including-boutique-financial-advisor-of-the-year-by-global-ma-network/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:09:01 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2701</guid>
		<description><![CDATA[Gordian Group was selected as a Finalist in multiple award categories by Global M&#038;A Network. The winners will be announced at The M&#038;A Deal Forum and Turnaround Atlas Awards at the Westin in Chicago on June 16th, 2011.
]]></description>
			<content:encoded><![CDATA[<p>2011 FINALISTS TURNAROUND ATLAS AWARDS June 16 Chicago.  Gordian Group was selected as a Finalist in multiple award categories by Global M&#038;A Network. The winners will be announced at The M&#038;A Deal Forum and Turnaround Atlas Awards at the Westin in Chicago on June 16th, 2011.</p>
<p>The categories include: TURNAROUND ATLAS AWARD of the Year  $1+ billion (Top completed assignments that are either in-or-out of court , obligations/liabilities exceeding $1billion pre-turnaround.) – Spansion<br />
CROSS-BORDER TURNAROUND of the Year (Top completed assignments that are either in-or-out of court involving multiple operations and/or jurisdictions.) &#8211; Spansion<br />
CHAPTER 11 TURNAROUND of the Year &#8211; LARGE  (Top completed chapter 11 reorganization with obligations/liabilities exceeding $1billion pre-turnaround. ) – Spansion<br />
TELECOM &#038; TECHNOLOGY – (Industry Award Category) &#8211; Spansion<br />
BOUTIQUE FINANCIAL ADVISOR of the Year (Eligibility: Investment bank with dedicated restructuring practice group that has completed assignments and are specialized by sector, size or practice expertise. Methodology: Winners selected based on the number of significant assignments, wins per size and complexity.) – Gordian<br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-named-finalist-in-multiple-categories-including-boutique-financial-advisor-of-the-year-by-global-ma-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Named Boutique Investment Bank of the Year</title>
		<link>http://www.gordiangroup.com/gordian-group-named-boutique-investment-bank-of-the-year/</link>
		<comments>http://www.gordiangroup.com/gordian-group-named-boutique-investment-bank-of-the-year/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:00:44 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2570</guid>
		<description><![CDATA[Gordian Group was named Boutique Investment Bank of the Year by The M&#038;A Advisor at the 2011 Distressed Investing Summit and 5th Annual Turnaround Awards. The award was the culmination of a year in which Gordian played an active role in a number of successful restructurings, including CCS Medical, Contech, Lexington Precision, Marsico, Newark Group, [...]]]></description>
			<content:encoded><![CDATA[<p>Gordian Group was named Boutique Investment Bank of the Year by The M&#038;A Advisor at the 2011 Distressed Investing Summit and 5th Annual Turnaround Awards. </p>
<p>The award was the culmination of a year in which Gordian played an active role in a number of successful restructurings, including CCS Medical, Contech, Lexington Precision, Marsico, Newark Group, Ramsey Industries, Schutt Sports, Spansion and TLC Vision.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-named-boutique-investment-bank-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Herman selected to &#8220;People to Watch &#8211; 2011&#8243; by Turnarounds &amp; Workouts</title>
		<link>http://www.gordiangroup.com/david-herman-selected-to-people-to-watch-2011-by-turnarounds-workouts/</link>
		<comments>http://www.gordiangroup.com/david-herman-selected-to-people-to-watch-2011-by-turnarounds-workouts/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:00:38 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/david-herman-selected-to-people-to-watch-2011-by-turnarounds-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-4/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-4/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:00:41 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Named Finalist for Boutique Investment Banking Firm of the Year, Chapter 11 Reorganization of the Year (Upper Middle Market) and Cross-Border Deal of the Year By The M&amp;A Advisor</title>
		<link>http://www.gordiangroup.com/the-ma-advisor-2011-turnaround-awards-finalist/</link>
		<comments>http://www.gordiangroup.com/the-ma-advisor-2011-turnaround-awards-finalist/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:00:28 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2485</guid>
		<description><![CDATA[Gordian Group has been named a finalist by The M&#038;A Advisor in several categories for its 2011 Turnaround Awards, including Boutique Investment Banking Firm of the Year, Chapter 11 Reorganization of the Year (Upper Middle Market) and Cross-Border Deal of the Year (the latter two in connection with the firm&#8217;s work on Spansion). Additional nominated [...]]]></description>
			<content:encoded><![CDATA[<p>Gordian Group has been named a finalist by The M&#038;A Advisor in several categories for its 2011 Turnaround Awards, including Boutique Investment Banking Firm of the Year, Chapter 11 Reorganization of the Year (Upper Middle Market) and Cross-Border Deal of the Year (the latter two in connection with the firm&#8217;s work on Spansion).  Additional nominated restructurings in which Gordian Group was involved include Marsico and TLC Vision.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/the-ma-advisor-2011-turnaround-awards-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnarounds &amp; Workouts &#8211; Successful Restructurings of 2010</title>
		<link>http://www.gordiangroup.com/turnarounds-workouts-successful-restructurings-of-2010/</link>
		<comments>http://www.gordiangroup.com/turnarounds-workouts-successful-restructurings-of-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:00:08 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2477</guid>
		<description><![CDATA[Gordian Group was recognized by Turnaround &#038; Workouts in connection with the firm&#8217;s work on Spansion, one of the publication&#8217;s ten most successful restructurings of 2010.]]></description>
			<content:encoded><![CDATA[<p>Gordian Group was recognized by Turnaround &#038; Workouts in connection with the firm&#8217;s work on Spansion, one of the publication&#8217;s ten most successful restructurings of 2010.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/turnarounds-workouts-successful-restructurings-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-2/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-2/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:00:48 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2473</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group nominated for Outstanding Investment Bankers &#8211; Turnarounds &amp; Workouts&#8217; Special Report July 31, 2010</title>
		<link>http://www.gordiangroup.com/gordian-group-nominated-for-outstanding-investment-bankers-turnarounds-workouts-special-report-july-31-2010/</link>
		<comments>http://www.gordiangroup.com/gordian-group-nominated-for-outstanding-investment-bankers-turnarounds-workouts-special-report-july-31-2010/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:39:26 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-nominated-for-outstanding-investment-bankers-turnarounds-workouts-special-report-july-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-15/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-15/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:53:17 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patricia Caldwell selected as Finalist in &#8220;People to Watch &#8211; 2010&#8243; by Turnarounds &amp; Workouts</title>
		<link>http://www.gordiangroup.com/patricia-caldwell-selected-as-finalist-in-people-to-watch-%e2%80%94-2010-by-turnarounds-workouts/</link>
		<comments>http://www.gordiangroup.com/patricia-caldwell-selected-as-finalist-in-people-to-watch-%e2%80%94-2010-by-turnarounds-workouts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:54:22 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/patricia-caldwell-selected-as-finalist-in-people-to-watch-%e2%80%94-2010-by-turnarounds-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-16/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-16/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:57:04 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-3/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-3/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:40:46 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group nominated for Outstanding Investment Bankers &#8211; Turnarounds &amp; Workouts&#8217; Special Report June 16, 2009</title>
		<link>http://www.gordiangroup.com/outstanding-investment-bankers-2009/</link>
		<comments>http://www.gordiangroup.com/outstanding-investment-bankers-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:14:53 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1778</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/outstanding-investment-bankers-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Awarded Chapter 11 Reorganization of the Year By The M&amp;A Advisor</title>
		<link>http://www.gordiangroup.com/gordian-group-awarded-chapter-11-reorganization-of-the-year-by-the-ma-advisor/</link>
		<comments>http://www.gordiangroup.com/gordian-group-awarded-chapter-11-reorganization-of-the-year-by-the-ma-advisor/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:16:22 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1783</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-awarded-chapter-11-reorganization-of-the-year-by-the-ma-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M&amp;A Advisor – Chapter 11 Reorganization of the Year for Summit</title>
		<link>http://www.gordiangroup.com/the-ma-advisor-%e2%80%93-chapter-11-reorganization-of-the-year-for-summit/</link>
		<comments>http://www.gordiangroup.com/the-ma-advisor-%e2%80%93-chapter-11-reorganization-of-the-year-for-summit/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:00:20 +0000</pubDate>
		<dc:creator>gordian</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/the-ma-advisor-%e2%80%93-chapter-11-reorganization-of-the-year-for-summit/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/the-ma-advisor-%e2%80%93-chapter-11-reorganization-of-the-year-for-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Owsley selected as finalist in &#8220;People To Watch &#8211; 2009&#8243; by Turnarounds and Workouts</title>
		<link>http://www.gordiangroup.com/henry-owsley-selected-as-finalist-in-people-to-watch-2009-by-turnarounds-and-workouts/</link>
		<comments>http://www.gordiangroup.com/henry-owsley-selected-as-finalist-in-people-to-watch-2009-by-turnarounds-and-workouts/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:57:56 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/henry-owsley-selected-as-finalist-in-people-to-watch-2009-by-turnarounds-and-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group Awarded Retail Manufacturing / Distribution Deal of the Year By The M&amp;A Advisor</title>
		<link>http://www.gordiangroup.com/gordian-group-awarded-retail-manufacturing-distribution-deal-of-the-year-by-the-ma-advisor/</link>
		<comments>http://www.gordiangroup.com/gordian-group-awarded-retail-manufacturing-distribution-deal-of-the-year-by-the-ma-advisor/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:18:49 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1786</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/gordian-group-awarded-retail-manufacturing-distribution-deal-of-the-year-by-the-ma-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 21:30:00 +0000</pubDate>
		<dc:creator>ama</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.gordiangroup.com/?p=2321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-5/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-5/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:18:29 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1617</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordian Group nominated for Outstanding Investment Bankers &#8211; Turnarounds &amp; Workouts&#8217; Special Report July 31, 2008</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-6/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-6/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:20:00 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-7/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-7/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:27:30 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1632</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-8/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-8/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:29:20 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy League Tables &#8211; Top Investment Banks and Bankers</title>
		<link>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-9/</link>
		<comments>http://www.gordiangroup.com/bankruptcy-league-tables-top-investment-banks-and-bankers-9/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 19:40:14 +0000</pubDate>
		<dc:creator>ggadmin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://ggtest.stcassociates.com/?p=1646</guid>
		<description><![CDATA[]]></description>
